

Home | | Contact | | Q & A Help | | Warranty
Copyright Bigeframe™. All rights reserved. We reserve the right to extend and change offers at any time. Bigeframes are made in the USA. Nashville, TN 37217

The above picture shows our 5 standard sizes sitting side by side for comparison. The smaller models can sit on a table using our metal table stand. They're also light enough to hang on a wall with just a single drywall screw. The 32 inch comes with a flat wall hanging bracket. A table stand is also available for purchase. | accessories |
Standard frame 480i key features:
|
Standard frame views. |
|||||||||||
|
|
||||||||||
![]() |
Simple on screen menus allow you to |
Bigeframe 480i remote | Bigeframe 1080p remote |
|
![]() |
![]() |
| Frame Details |
| Our frames work with standard SD and CF memory cards. Supported sizes: |
||
| Compact Flash CF cards: | 1gb, thru 32 gb cards | |
Secure Digital SD cards: |
1gb or 2gb cards. | |
| HC memory cards are not supported. | ||
![]() |
Memory cards that have the HC logo are not supported and will not work in our digital frames. Sorry! |
|
| Click here to read other helpful information. | ||
![]() |
||||||
Standard Bigeframe resolution is permanently set at 480i. This allows the internal hardware to also display video files with ease. The resolution is like looking at an LCD TV. If you need a better resolution then you will want to order our new 1080p digital frames. This resolution is like looking at an HD TV display. Click here to: Available in black or silver. Table stand and memory cards may
not be included on certain models. |
||||||
| Side by side specifications and options | ||||||
|---|---|---|---|---|---|---|
| 19 inch model | 20 inch model | 22 inch model | 24 inch model | 32 inch model | ||
| Model Number | BIG19 | BIG20 | BIG22 | BIG24 | BIG32 | |
| Widescreen | yes | yes | yes | yes | yes | |
| Display size | 16 1/8th"x 10 1/4th" | 17 1/2 " x 10" | 18 3/4th" x 10 3/4th" | 20 3/4th" x 11 1/2" |
28 1/8th"x 16" |
|
| Internal diagonal ↘ screen size | 19" | 20" | 21.5" | 23.6" | 31.5" | |
| Screen Resolution | 480i | 480i | 480i | 480i or 1080p |
480i or 1080p |
|
| Pixel pitch | 0.294(mm) | 0.294(mm) | 0.294(mm) | 0.294(mm) | 0.294(mm) | |
| Display Colors | 24bit | 24bit | 24bit | 24bit | 24bit | |
| Brightness | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | 300 cd/m2 | |
| Contrast Ratio | 700:1 | 800:1 | 800:1 | 800:1 | 800:1 | |
| Response Time | 8ms | 5ms | 5ms | 5ms | 5ms | |
| Viewing Angle degrees | 160(H)/160(V) | 160(H)/160(V) | 170(H)/170(V) | 170(H)/170(V) | 170(H)/170(V) | |
| Power Consumption (110v or 220v) | 58W max | 78W max | 88W max | 88W max | 170W max | |
| Outside frame size | Shown to the right | Shown to the right | Shown to the right | Shown to the right | Shown to the right | |
| Frame thickness depth | 1.8 in. | 1.8 in. | 1.8 in. | 1.8 in. | 3 in. | |
| MAX Number of photos 16GB CF | over 16,000 | over 16,000 | over 16,000 | over 16,000 | over 16,000 | |
| Memory Supported CF and SD | Yes | Yes | Yes | Yes |
Yes |
|
| Single image size support | up to 5 mega pixel | up to 5 mega pixel | up to 5 mega pixel | up to 5 mega pixel | up to 5 mega pixel | |
| Plays Video: Mpeg 2 | Yes | Yes | Yes | Yes |
Yes |
|
| Plays Video: Mpeg 4 | no | no | no | 1080p version only |
1080p version only |
|
| Plays Images: JPG | Yes | Yes | Yes | Yes |
Yes |
|
| Plays music and audio : MP3 | Yes | Yes | Yes | Yes |
Yes |
|
| Plays slide show with music | Yes | Yes | Yes | Yes |
Yes |
|
| Stereo out port 3.5mm | SS | SS | SS | SS | SS | |
| Slideshow | yes | yes | yes | yes | yes | |
| Internal memory | no | no | no | no | no | |
| Remote infrared | Yes | Yes | Yes | Yes | Yes | |
| WiFi support | no | no | no | no | no | |
| Weather proof | no | no | no | no | no | |
| Weight | 9 lbs | 11 lbs | 12 lbs | 13 lbs | 30 lbs | |
| Transitions | Yes | Yes | Yes | Yes | Yes | |
| Adjustable Time between slides | 3 sec. to 60 sec. | 3 sec. to 60 sec. | 3 sec. to 60 sec. | 3 sec. to 60 sec. | 3 sec. to 60 sec. | |
| USB port | no | no | no | 1080p version only | 1080p version only | |
| Black or Silver finish | yes | yes | yes | yes | black only | |
| Cable TV port | no | no | no | no | SS | |
| Ethernet Port Cat5 | no | no | no | On request 1080p | On request 1080p | |
| Recessed memory port | On request | On request | On request | On request | On request | |
| memory slot location | left side | left side | left side | left side |
left side |
|
| Warranty 1 Year | yes | yes | yes | yes | yes | |
| Internal speaker | yes 1 watt | yes 1 watt | yes 1 watt | Yes 2 watt | Yes 8 watt | |
| Auto Start and Play | yes | yes | yes | 480i version only | 480i version only | |
| Play video & slides together | yes | yes | yes | 480i version only | 480i version only | |
| Wall mount included | drywall anchor | drywall anchor | drywall anchor | drywall anchor | Flat track mount | |
| Vesa mount | SS | SS | SS | SS | SS | |
| Carrying case | SS | SS | SS | SS | no | |
| Table stand | SS | SS | SS | SS | SS | |
| Power Cord 5 foot (pre attached) | yes | yes | yes | yes | yes | |
| Power Cord 12 foot | SS | SS | SS | SS | SS | |
SS : Sold separately : upgrade prices can be found on our Main Page. If you need any modifications please give us a call. |
||||||