|
| FAQ (frequent questions) | Accessories (complete list) | Video help ('how to') | Contact (address and map) | Frame details | Digital Aquarium content |
||
Bigeframe
videos.
| A. | How to install internal memory Watch Video |
This video is helpful if you need to format your internal memory. Lay frame face down. Remove the back panel with a screwdriver. Insert a SD memory card face down. Put the back panel back on using a screwdriver. Hand tighten so you do not strip the screws. |
| 1. | Compare screen sizes Watch Video |
Compare our screen sizes side by side. |
| 2. | 42 inch LED ATV Watch Video |
Check out our ATV 42 inch LED digital picture frame. |
| 3. | How to hang frames |
Hang frame in under 5 minutes.
|
| 4. | Soft black carrying case Watch Video |
Bigeframe offers a soft carrying case for your digital picture frame. It comes in black. It can hold our 19 to 24 inch screens. |
| 6. | 360 degree wall mount Watch Video |
How to hang your frame onto a 360 degree wall mount. |
| 7. | Assemble floor stand Watch Video |
Bigeframe Digital picture frame floor stand assembly. Put together our floor stand in under 5 minutes. This stand can hold our 19, 20 ,22, 24, and 32 inch frames. It makes a great stand for demonstrations, conventions, and trade shows. |
| 8. | Hanging frame flat on the wall Watch Video |
How to hang your digital photo frame on the wall. -light weight design and thin makes our frames easy to hang. -uses 2 to 5 drywall screws and U bracket -extra clips can hook into tracking to secure frame to the wall. -call us and ask for extra hanging clips if you need them. |
| 9. | Ceiling mount Watch Video |
How to hang your frame using our ceiling mount. Includes two 52 inch chains. 2 S-hooks, 2 tracking clips, and 2 commercial ceiling hooks. Easy to hang in under 4 minutes. Screw driver and ladder needed. |
![]()
| HD Model Number | BIG22HD11 | BIG24HD11 | BIG27HD11 | BIG32HD11 | BIG42HD11 | BIG55HD11 | WiFi Model Number | BIG22W11 | BIG24W11 | BIG27W11 | BIG32W11 | BIG42W11 | BIG55W11 | |
| ↘ screen size | 21.5" | 23.6" | 27" | 31.5" | 42" | 55" | ↘ screen size | 21.5" | 23.6" | 27" | 31.5" | 42" | 55" | |
| Stock | 4-5 days | 3-5 days | 4-5 days | 3-5 days | 5-7 days | Not Available | Stock | 4-5 days | 3-5 days | 4-5 days | 3-5 days | 5-7 days | Not Available | |
| Thickness | 1.8 inch | Thickness | 1.8 inch | |||||||||||
| Display area | 18 7/8" x 10 1/2" | 20 1/2" x 11 3/4" | 23 1/2" x 13 3/8" | 27 5/8"x 15 1/2" | 36 3/4"x 21" | 48 1/8"x 27 1/2" | Display area | 18 7/8" x 10 1/2" | 20 1/2" x 11 3/4" | 23 1/2" x 13 3/8" | 27 5/8"x 15 1/2" | 36 3/4"x 21" | 48 1/8"x 27 1/2" | |
| Outside size | 19 7/8"x 11 3/4" | 21 5/8" x 12 3/4" | 25" x 14 3/4" | 29 3/8" x 16 7/8" | 38 7/8"x 22 7/8" | 49 3/8"x 28 5/8" | Outside size | 19 7/8"x 11 3/4" | 21 5/8" x 12 3/4" | 25" x 14 3/4" | 29 3/8" x 16 7/8" | 38 7/8"x 22 7/8" | 49 3/8"x 28 5/8" | |
| Weight | 10 lbs | 12 lbs | 14 lbs | 18 lbs | 40 lbs | 50 lbs | Weight | 10 lbs | 12 lbs | 14 lbs | 18 lbs | 40 lbs | 50 lbs | |
| Image resolution | 1920x1080 | Image resolution | 1920x1080 | |||||||||||
| Video resolution | 1920x1080 | Video resolution | 1280x720 | |||||||||||
| Colors\Brightness | 24bit 250cd | 24bit 300cd | 24bit 300cd | 24bit 350cd | 24bit 350cd | 24bit 350cd | Colors\Brightness | 24bit 250cd | 24bit 300cd | 24bit 300cd | 24bit 350cd | 24bit 350cd | 24bit 350cd | |
| Viewing Angle | 170(H)/170(V) | 170(H)/170(V) | 170(H)/170(V) | 170(H)/170(V) | 176(H)/176(V) | 176(H)/176(V) | Viewing Angle | 170(H)/170(V) | ||||||
| Power usage (110v or 220v) |
45W max | 88W max | 88W max | 90W max | 112W max | 112W max | Power usage (110v or 220v) |
45W max | 88W max | 88W max | 90W max | 112W max | 112W max | |
| Frame color | black | Frame color | black | |||||||||||
| Max photos | 1 to 2,000 per GB | Max number of photos | online and local storage | |||||||||||
| Memory Supported | USB 2.0 , SD inside | Memory Supported | none | |||||||||||
| Plays Video, Jpg, mp3 | yes | Plays Video, Jpg, mp3 | yes | |||||||||||
| Plays slide show with music |
yes | Plays slide show with music |
yes | |||||||||||
| Slideshow | yes | Slideshow | yes | |||||||||||
| Shuffle images | yes | Shuffle images | yes | |||||||||||
| Internal memory | optional upgrade | Internal memory | none | |||||||||||
| SD memory port | no | SD memory port | no | |||||||||||
| WiFi support: 802.11n | no | WiFi support: 802.11n | yes | |||||||||||
| Weather proof | no | Weather proof | no | |||||||||||
| Matting | no | no | no | black | black | black | Matting | no | no | no | black | black | black | |
| Transitions | yes | Transitions | yes | |||||||||||
| Adjustable Time between slides |
3 sec. to 30 sec. | Adjustable Time between slides |
3 sec. to 30 sec. | |||||||||||
| USB port | yes | USB port | no | |||||||||||
| Finish | black gloss aluminum | Finish | black gloss aluminum | |||||||||||
| Ethernet Port Cat5 | no | Ethernet Port Cat5 | optional upgrade | |||||||||||
| Internal speaker | 2 watt | 2 watt | 4 watt | 6 watt | 8 watt | 8 watt | Internal speaker | 2 watt | 2 watt | 4 watt | 6 watt | 8 watt | 8 watt | |
| Auto Start and Play | yes | Auto Start and Play | yes | |||||||||||
| Play video & slides together |
no | Play video & slides together |
no | |||||||||||
| Wall track mount included |
yes | Wall track mount included |
yes | |||||||||||
| Vesa mount plate | optional upgrade | Vesa mount plate | optional upgrade | |||||||||||
| Table stand | optional upgrade | Table stand | optional upgrade | |||||||||||
| Power Cord (pre attached) |
5 foot | 5 foot | 3 foot | 10 foot | 10 foot | 10 foot | Power Cord (pre attached) |
5 foot | 5 foot | 3 foot | 10 foot | 10 foot | 10 foot | |
| Remote control | yes | Remote control | yes | |||||||||||
| Warranty | 1 year | Warranty | 1 year | |||||||||||
| Carrying case | optional upgrade | optional upgrade | no | no | no | no | Carrying case | optional upgrade | optional upgrade | no | no | no | no | |
| Tech support | Free for 30 day after purchase | Tech support | Free for 30 day after purchase | |||||||||||
Home | Contact | Video Help | | Accessories | | FaceBook . |